Mainshaft Units
Search your model
Mainshaft Units
Search your Mainshaft Unit model
Brand | Wind turbine | Configuration | Weight (kg) | Height (mm) | Length (mm) | Width (mm) | Front BH* Pattern | Rear BH* Pattern | Order |
---|---|---|---|---|---|---|---|---|---|
Gamesa | G4X - 700 | STD | 2305 | 987,5 | 1660 | 950 | - | - | 1 |
Gamesa | G5X - 850 | STD | 2771 | 1085 | 1730 | 950 | - | - | 2 |
Gamesa | G5X - 850 | Strong winds | 2830 | 1085 | 1730 | 950 | - | - | 3 |
Gamesa | G5X - 850 | IIA GL Enhanced | 2830 | 1085 | 1730 | 950 | - | - | 4 |
Gamesa | G8X - 2000 | STD | 11500 | 1500 | 2690 | 1940 | 6 bolts + 2 pins | 6 bolts + 2 pins | 5 |
Gamesa | G8X - 2000 | Corrosive | 11500 | 1500 | 2690 | 1940 | 6 bolts + 2 pins | 6 bolts + 2 pins | 6 |
Gamesa | G90 - 2000 | STD | 12000 | 1500 | 2690 | 2240 | 8 bolts + 1 pin | 8 bolts + 1 pin | 7 |
Gamesa | G9X - 2000 | STD | 13000 | 1500 | 2690 | 2240 | 8 bolts + 2 pins | 7 bolts + 2 pins | 8 |
Gamesa | G9X - 2000 | CIII | 13000 | 1500 | 2690 | 2240 | 8 bolts + 2 pins | 8 bolts + 1 pin | 9 |
Gamesa | G97 - 2000 | CIII | 13000 | 1500 | 2690 | 2240 | 8 bolts + 1 pin | 8 bolts + 1 pin | 10 |
*BH = Bearing Housing