Mainshaft Units
Search your model
Mainshaft Units
Search your Mainshaft Unit model
Brand | Wind turbine | Configuration | Weight (kg) | Height (mm) | Length (mm) | Width (mm) | Front BH* Pattern | Rear BH* Pattern | Order |
---|---|---|---|---|---|---|---|---|---|
Gamesa | G4X - 700 | STD | 2305 | 987,5 | 1660 | 950 | - | - | 1 |
Gamesa | G5X - 850 | STD | 2771 | 1085 | 1730 | 950 | - | - | 2 |
Gamesa | G5X - 850 | Strong winds | 2830 | 1085 | 1730 | 950 | - | - | 3 |
Gamesa | G5X - 850 | IIA GL Enhanced | 2830 | 1085 | 1730 | 950 | - | - | 4 |
Gamesa | G8X - 2000 | STD | 11500 | 1500 | 2690 | 1940 | 6 bolts + 2 pins | 6 bolts + 2 pins | 5 |
Gamesa | G8X - 2000 | Corrosive | 11500 | 1500 | 2690 | 1940 | 6 bolts + 2 pins | 6 bolts + 2 pins | 6 |
Gamesa | G90 - 2000 | STD | 12000 | 1500 | 2690 | 2240 | 8 bolts + 1 pin | 8 bolts + 1 pin | 7 |
Gamesa | G9X - 2000 | STD | 13000 | 1500 | 2690 | 2240 | 8 bolts + 2 pins | 7 bolts + 2 pins | 8 |
Gamesa | G9X - 2000 | CIII | 13000 | 1500 | 2690 | 2240 | 8 bolts + 2 pins | 8 bolts + 1 pin | 9 |
Gamesa | G97 - 2000 | CIII | 13000 | 1500 | 2690 | 2240 | 8 bolts + 1 pin | 8 bolts + 1 pin | 10 |
Gamesa | G97 - 2000 | CII | 13000 | 1500 | 2690 | 2240 | 8 bolts + 1 pin | 9 bolts + 1 pin | 11 |
Gamesa | G114 - 2100 | CS | 19000 | 2200 | 2742,5 | 2680 | 9 bolts + 1 pin | 9 bolts + 1 pin | 12 |
Gamesa | G114 - 2100 | STD1 | 23000 | 2250 | 2912,5 | 2680 | 12 bolts + 1 pin | 12 bolts + 1 pin | 13 |
Gamesa | G114 - 2100 | STD2 | 22000 | 2250 | 2742,5 | 2680 | 12 bolts + 1 pin | 12 bolts + 1 pin | 14 |
Gamesa | G114 - 2100 | STD2 LT | 22000 | 2250 | 2742,5 | 2680 | 12 bolts + 1 pin | 12 bolts + 1 pin | 15 |
Gamesa | G114 - 2500 | STD | 23000 | 2250 | 2842,5 | 2680 | 12 bolts + 1 pin | 12 bolts + 1 pin | 16 |
Gamesa | G126 - 2500 | LT | 23000 | 2280 | 2842,5 | 2680 | 12 bolts + 1 pin | 12 bolts + 1 pin | 17 |
Gamesa | G126 - 2500 | HT | 23000 | 2280 | 2842,5 | 2680 | 12 bolts + 1 pin | 12 bolts + 1 pin | 18 |
Gamesa | G132 - 3650 | STD | 29500 | 2415 | 2987 | 2810 | 12 bolts + 1 pin | 12 bolts + 1 pin | 19 |
Suzlon | S88 - 2000 | - | 11380 | 1500 | 2755 | 1745 | - | - | 20 |
General Electric | GE77 - 1500 | - | 8600 | 1350 | 2555 | 1740 | - | - | 21 |
Vestas | V82 - 1500 | Grease Lub. | 9200 | 1340 | 2597 | 1495 | - | - | 22 |
Neg Micon | NM82 - 1650 | Grease Lub. | 9200 | 1340 | 2597 | 1495 | - | - | 23 |
Search brand | Search wind turbine | Configuration | Weight | Height | Length | Width | Front | Rear | Order |
*BH = Bearing Housing